Agentes Monitorizados
37
Agentes con Tokens
33
Agentes con Datos de Latencia
35
Uso de Tokens en el Tiempo
Metricas por Agente
📋
Pipeline Contractual
Finanzas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 2.09 | count | ↔ | 2026-06-03 19:46 | |
| error_rate_pct | 2.66 | % | ↔ | 2026-05-30 08:08 | |
| execution_duration_s | 51.83 | s | ↔ | 2026-06-02 15:33 | |
| latency_p50_ms | 1303.34 | ms | ↔ | 2026-06-03 21:56 | |
| latency_p95_ms | 6904.54 | ms | ↔ | 2026-05-30 08:51 | |
| tokens_used | 6084.41 | tokens | ↓ | 2026-06-01 13:31 |
💸
Tesoreria y Runway
Finanzas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 2.31 | count | ↓ | 2026-06-01 18:51 | |
| cache_hit_rate_pct | 68.12 | % | ↑ | 2026-05-29 17:39 | |
| cost_usd | 2.45 | USD | ↓ | 2026-06-03 01:41 | |
| error_rate_pct | 3.11 | % | ↔ | 2026-06-03 17:20 | |
| execution_duration_s | 10.73 | s | ↔ | 2026-05-29 14:07 | |
| latency_p50_ms | 1410.04 | ms | ↔ | 2026-06-01 23:23 | |
| latency_p95_ms | 517.05 | ms | ↓ | 2026-06-03 07:25 | |
| tokens_used | 5870.45 | tokens | ↑ | 2026-06-01 22:50 |
⚖️
Cumplimiento Fiscal
Finanzas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 0.27 | count | ↑ | 2026-06-01 04:50 | |
| cache_hit_rate_pct | 72.99 | % | ↔ | 2026-05-31 14:46 | |
| cost_usd | 1.16 | USD | ↔ | 2026-06-02 20:45 | |
| error_rate_pct | 1.07 | % | ↔ | 2026-06-02 04:14 | |
| execution_duration_s | 31.62 | s | ↑ | 2026-06-03 02:57 | |
| latency_p95_ms | 2561.74 | ms | ↔ | 2026-05-29 00:18 | |
| tokens_used | 8285.96 | tokens | ↔ | 2026-06-04 03:17 |
🤖
Orquestador Global
Gobierno
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 0.47 | count | ↓ | 2026-06-01 12:14 | |
| cache_hit_rate_pct | 79.59 | % | ↔ | 2026-06-02 08:39 | |
| cost_usd | 0.76 | USD | ↔ | 2026-06-04 03:32 | |
| error_rate_pct | 2.62 | % | ↓ | 2026-06-03 02:58 | |
| tokens_used | 5903.93 | tokens | ↔ | 2026-05-30 19:40 |
🏛
Analisis Estrategico
Gobierno
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 3.46 | count | ↔ | 2026-06-03 08:41 | |
| cache_hit_rate_pct | 42.74 | % | ↑ | 2026-06-01 18:11 | |
| cost_usd | 0.32 | USD | ↔ | 2026-06-02 19:44 | |
| error_rate_pct | 1.19 | % | ↔ | 2026-06-03 15:24 | |
| execution_duration_s | 69.81 | s | ↑ | 2026-06-03 17:19 | |
| latency_p50_ms | 2161.51 | ms | ↓ | 2026-06-02 21:06 | |
| latency_p95_ms | 678.47 | ms | ↔ | 2026-06-01 15:20 | |
| tokens_used | 8370.17 | tokens | ↔ | 2026-06-01 14:30 |
📊
Reporting Stakeholders
Gobierno
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 4.96 | count | ↔ | 2026-05-30 02:44 | |
| cache_hit_rate_pct | 74.23 | % | ↔ | 2026-05-30 22:11 | |
| error_rate_pct | 1.29 | % | ↔ | 2026-06-02 17:58 | |
| latency_p50_ms | 1477.55 | ms | ↑ | 2026-05-31 14:21 | |
| latency_p95_ms | 2669.41 | ms | ↔ | 2026-05-30 03:01 | |
| tokens_used | 11001.23 | tokens | ↔ | 2026-06-03 11:17 |
💰
Financiacion Publica
I+D
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 3.69 | count | ↔ | 2026-05-31 00:57 | |
| cost_usd | 1.90 | USD | ↔ | 2026-05-29 20:53 | |
| error_rate_pct | 4.84 | % | ↔ | 2026-06-01 02:25 | |
| latency_p50_ms | 376.15 | ms | ↔ | 2026-06-03 15:09 | |
| latency_p95_ms | 5367.31 | ms | ↑ | 2026-06-01 03:37 | |
| tokens_used | 8504.76 | tokens | ↔ | 2026-06-04 03:33 |
📂
Portfolio I+D
I+D
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 2.50 | count | ↑ | 2026-06-01 16:00 | |
| error_rate_pct | 0.92 | % | ↔ | 2026-05-28 13:49 | |
| execution_duration_s | 33.35 | s | ↓ | 2026-06-03 13:58 | |
| latency_p50_ms | 476.64 | ms | ↑ | 2026-06-03 02:32 | |
| tokens_used | 683.83 | tokens | ↔ | 2026-06-02 07:31 |
🔭
Vigilancia Tecnologica
I+D
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 2.07 | count | ↔ | 2026-06-02 22:26 | |
| cost_usd | 2.50 | USD | ↓ | 2026-06-03 00:17 | |
| error_rate_pct | 3.66 | % | ↑ | 2026-05-31 15:36 | |
| execution_duration_s | 106.59 | s | ↑ | 2026-06-02 23:03 | |
| latency_p50_ms | 1089.68 | ms | ↓ | 2026-06-02 18:36 | |
| latency_p95_ms | 6579.69 | ms | ↔ | 2026-06-02 08:39 | |
| tokens_used | 5332.54 | tokens | ↔ | 2026-06-02 04:45 |
✅
QA de Contenido
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 88.54 | % | ↔ | 2026-05-30 20:11 | |
| execution_duration_s | 35.85 | s | ↔ | 2026-06-01 16:59 | |
| latency_p95_ms | 3888.38 | ms | ↓ | 2026-05-29 17:27 | |
| tokens_used | 9848.00 | tokens | ↓ | 2026-06-02 05:24 |
🔬
Inteligencia Competitiva
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 73.88 | % | ↓ | 2026-06-01 14:32 | |
| cost_usd | 0.18 | USD | ↔ | 2026-05-28 09:46 | |
| error_rate_pct | 1.29 | % | ↔ | 2026-06-03 20:28 | |
| execution_duration_s | 51.12 | s | ↑ | 2026-06-02 06:22 | |
| latency_p50_ms | 2733.90 | ms | ↓ | 2026-06-02 10:47 | |
| latency_p95_ms | 2847.27 | ms | ↓ | 2026-06-02 09:01 | |
| tokens_used | 4471.64 | tokens | ↔ | 2026-06-02 20:08 |
✍️
Produccion Contenido
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 1.74 | count | ↑ | 2026-06-01 08:42 | |
| cache_hit_rate_pct | 97.73 | % | ↔ | 2026-06-02 22:42 | |
| error_rate_pct | 0.23 | % | ↔ | 2026-06-03 00:09 | |
| execution_duration_s | 61.99 | s | ↔ | 2026-06-04 01:18 | |
| latency_p50_ms | 2896.49 | ms | ↔ | 2026-05-29 15:02 | |
| latency_p95_ms | 5257.07 | ms | ↔ | 2026-06-03 02:16 |
📈
Funnel y Atribucion
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 93.22 | % | ↔ | 2026-05-29 02:31 | |
| cost_usd | 0.51 | USD | ↔ | 2026-06-03 15:39 | |
| error_rate_pct | 1.90 | % | ↔ | 2026-06-01 22:57 | |
| execution_duration_s | 25.80 | s | ↔ | 2026-06-03 13:49 | |
| latency_p50_ms | 1765.32 | ms | ↓ | 2026-06-01 09:52 | |
| latency_p95_ms | 2529.69 | ms | ↔ | 2026-06-03 18:34 | |
| tokens_used | 3973.86 | tokens | ↑ | 2026-06-01 01:19 |
🎯
Estratega de Marketing
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 2.72 | count | ↔ | 2026-06-02 14:55 | |
| cost_usd | 1.29 | USD | ↔ | 2026-06-03 03:15 | |
| error_rate_pct | 4.86 | % | ↔ | 2026-06-02 12:30 | |
| latency_p50_ms | 2177.91 | ms | ↔ | 2026-05-29 23:48 | |
| latency_p95_ms | 3708.66 | ms | ↔ | 2026-05-30 18:08 | |
| tokens_used | 4878.86 | tokens | ↔ | 2026-05-29 09:49 |
🎬
Generador de Media
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 1.98 | count | ↑ | 2026-06-03 14:08 | |
| cache_hit_rate_pct | 45.66 | % | ↔ | 2026-06-02 07:40 | |
| error_rate_pct | 0.37 | % | ↔ | 2026-06-03 01:01 | |
| execution_duration_s | 79.10 | s | ↓ | 2026-06-02 18:27 | |
| latency_p50_ms | 2862.30 | ms | ↔ | 2026-06-02 06:07 | |
| latency_p95_ms | 2172.55 | ms | ↑ | 2026-06-03 21:59 | |
| tokens_used | 12685.33 | tokens | ↔ | 2026-06-02 22:31 |
📺
Especialista YouTube
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 80.20 | % | ↑ | 2026-05-28 22:07 | |
| cost_usd | 1.90 | USD | ↔ | 2026-06-02 08:52 | |
| error_rate_pct | 0.53 | % | ↑ | 2026-05-29 15:01 | |
| execution_duration_s | 10.83 | s | ↔ | 2026-06-02 21:05 | |
| latency_p50_ms | 2461.59 | ms | ↔ | 2026-05-30 22:42 | |
| latency_p95_ms | 6668.42 | ms | ↑ | 2026-06-02 01:28 | |
| tokens_used | 12869.14 | tokens | ↑ | 2026-05-31 23:02 |
💼
Especialista LinkedIn
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 88.02 | % | ↑ | 2026-05-29 12:21 | |
| cost_usd | 2.31 | USD | ↔ | 2026-05-30 12:19 | |
| execution_duration_s | 80.36 | s | ↔ | 2026-06-01 17:28 | |
| latency_p95_ms | 3695.42 | ms | ↔ | 2026-06-03 01:22 |
📸
Especialista Instagram
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 0.23 | count | ↔ | 2026-06-04 01:51 | |
| cache_hit_rate_pct | 47.88 | % | ↓ | 2026-06-03 19:08 | |
| latency_p50_ms | 1498.79 | ms | ↓ | 2026-05-31 16:41 | |
| latency_p95_ms | 6699.02 | ms | ↓ | 2026-05-30 13:44 | |
| tokens_used | 7443.39 | tokens | ↔ | 2026-05-31 18:21 |
🎵
Especialista TikTok
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 4.84 | count | ↔ | 2026-06-04 01:09 | |
| cache_hit_rate_pct | 71.33 | % | ↔ | 2026-06-03 14:09 | |
| cost_usd | 1.41 | USD | ↔ | 2026-06-01 18:15 | |
| error_rate_pct | 1.04 | % | ↑ | 2026-05-30 15:46 | |
| execution_duration_s | 57.36 | s | ↓ | 2026-06-03 18:28 | |
| latency_p50_ms | 493.38 | ms | ↔ | 2026-06-01 22:23 | |
| latency_p95_ms | 1367.11 | ms | ↓ | 2026-06-04 02:38 | |
| tokens_used | 9751.86 | tokens | ↔ | 2026-05-30 14:54 |
🔎
Especialista SEO/AEO
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 1.39 | count | ↔ | 2026-05-31 15:39 | |
| cache_hit_rate_pct | 67.99 | % | ↑ | 2026-06-02 08:46 | |
| cost_usd | 1.85 | USD | ↓ | 2026-05-30 03:27 | |
| execution_duration_s | 43.32 | s | ↓ | 2026-06-02 23:56 | |
| latency_p50_ms | 2496.33 | ms | ↔ | 2026-05-29 03:01 | |
| latency_p95_ms | 1293.03 | ms | ↔ | 2026-05-30 05:45 | |
| tokens_used | 3990.35 | tokens | ↓ | 2026-06-03 22:44 |
🎨
Especialista Branding
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 72.27 | % | ↑ | 2026-06-04 06:11 | |
| error_rate_pct | 3.32 | % | ↔ | 2026-05-30 11:59 | |
| execution_duration_s | 35.66 | s | ↔ | 2026-06-04 03:44 | |
| latency_p95_ms | 1161.74 | ms | ↑ | 2026-06-04 01:55 | |
| tokens_used | 1850.25 | tokens | ↑ | 2026-06-03 03:43 |
✍️
Copywriter
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 3.00 | count | ↓ | 2026-06-02 17:51 | |
| cache_hit_rate_pct | 93.21 | % | ↔ | 2026-06-03 18:22 | |
| error_rate_pct | 2.42 | % | ↓ | 2026-05-29 15:12 | |
| execution_duration_s | 113.37 | s | ↔ | 2026-05-30 12:47 | |
| latency_p50_ms | 2091.57 | ms | ↑ | 2026-05-28 17:51 | |
| tokens_used | 6419.86 | tokens | ↔ | 2026-06-01 02:17 |
📧
Especialista Email Marketing
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 47.36 | % | ↔ | 2026-05-30 12:18 | |
| latency_p50_ms | 324.67 | ms | ↔ | 2026-06-02 01:04 | |
| latency_p95_ms | 1562.64 | ms | ↔ | 2026-06-01 18:30 | |
| tokens_used | 2280.98 | tokens | ↔ | 2026-06-04 00:34 |
💰
Especialista Paid Media
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cost_usd | 1.94 | USD | ↔ | 2026-06-04 05:12 | |
| error_rate_pct | 4.69 | % | ↑ | 2026-06-01 14:38 | |
| latency_p50_ms | 1067.42 | ms | ↔ | 2026-06-02 11:32 | |
| tokens_used | 4721.58 | tokens | ↔ | 2026-06-03 13:22 |
📊
Analista de Marketing
Marketing
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 0.57 | count | ↓ | 2026-05-31 18:05 | |
| cost_usd | 0.79 | USD | ↔ | 2026-06-01 11:06 | |
| latency_p50_ms | 1256.09 | ms | ↔ | 2026-06-03 10:08 |
📋
Reporting Operativo
Operaciones
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 50.82 | % | ↓ | 2026-05-30 02:47 | |
| cost_usd | 1.88 | USD | ↔ | 2026-06-03 04:36 | |
| execution_duration_s | 47.35 | s | ↔ | 2026-06-01 02:46 | |
| latency_p50_ms | 493.50 | ms | ↔ | 2026-06-02 08:59 | |
| latency_p95_ms | 2032.41 | ms | ↔ | 2026-05-31 21:08 | |
| tokens_used | 11746.30 | tokens | ↔ | 2026-06-01 20:32 |
🎯
Seguimiento OKRs
Operaciones
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| cache_hit_rate_pct | 52.27 | % | ↓ | 2026-06-02 18:41 | |
| error_rate_pct | 0.38 | % | ↓ | 2026-05-31 07:12 | |
| execution_duration_s | 111.83 | s | ↔ | 2026-06-03 03:58 | |
| latency_p50_ms | 2135.56 | ms | ↔ | 2026-06-04 06:40 | |
| latency_p95_ms | 6504.09 | ms | ↔ | 2026-05-31 01:05 | |
| tokens_used | 11610.50 | tokens | ↓ | 2026-06-04 06:44 |
🔧
Stack Herramientas
Operaciones
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 4.17 | count | ↔ | 2026-06-02 07:57 | |
| cache_hit_rate_pct | 78.14 | % | ↑ | 2026-06-02 21:46 | |
| cost_usd | 0.11 | USD | ↔ | 2026-06-03 10:24 | |
| error_rate_pct | 0.55 | % | ↔ | 2026-05-29 00:53 | |
| execution_duration_s | 102.85 | s | ↓ | 2026-06-03 15:20 | |
| latency_p50_ms | 1836.61 | ms | ↔ | 2026-06-03 19:11 | |
| latency_p95_ms | 2415.66 | ms | ↔ | 2026-06-02 10:09 | |
| tokens_used | 13787.45 | tokens | ↔ | 2026-06-02 01:07 |
🌡
Pulso Organizacional
Personas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 2.40 | count | ↔ | 2026-05-31 13:26 | |
| cache_hit_rate_pct | 77.06 | % | ↔ | 2026-06-03 03:10 | |
| cost_usd | 1.72 | USD | ↔ | 2026-06-02 08:25 | |
| error_rate_pct | 3.65 | % | ↔ | 2026-05-29 08:42 | |
| execution_duration_s | 90.14 | s | ↔ | 2026-06-03 13:20 | |
| latency_p50_ms | 1464.76 | ms | ↔ | 2026-06-01 02:25 | |
| tokens_used | 4028.93 | tokens | ↔ | 2026-06-01 21:39 |
🎯
Pipeline Candidatos
Personas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 0.56 | count | ↔ | 2026-06-03 04:42 | |
| cache_hit_rate_pct | 64.71 | % | ↔ | 2026-06-04 06:36 | |
| cost_usd | 0.32 | USD | ↓ | 2026-05-28 13:01 | |
| error_rate_pct | 0.65 | % | ↔ | 2026-06-03 09:16 | |
| latency_p50_ms | 1000.81 | ms | ↓ | 2026-06-03 09:15 | |
| latency_p95_ms | 664.79 | ms | ↓ | 2026-05-30 00:08 | |
| tokens_used | 5516.40 | tokens | ↓ | 2026-05-29 06:06 |
📈
Performance Reviews
Personas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 0.73 | count | ↓ | 2026-05-29 22:06 | |
| error_rate_pct | 4.66 | % | ↔ | 2026-06-04 07:14 | |
| latency_p50_ms | 615.72 | ms | ↓ | 2026-05-31 14:14 | |
| latency_p95_ms | 4962.46 | ms | ↔ | 2026-05-31 17:44 | |
| tokens_used | 11570.08 | tokens | ↓ | 2026-06-03 16:16 |
🗺
Gestion Producto
Producto
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 4.69 | count | ↔ | 2026-05-29 20:24 | |
| cache_hit_rate_pct | 57.12 | % | ↔ | 2026-06-02 18:30 | |
| cost_usd | 0.30 | USD | ↔ | 2026-06-02 07:28 | |
| error_rate_pct | 2.05 | % | ↔ | 2026-05-31 17:25 | |
| execution_duration_s | 49.58 | s | ↓ | 2026-05-30 00:36 | |
| tokens_used | 1833.22 | tokens | ↓ | 2026-06-04 04:28 |
🛡
Seguridad Producto
Producto
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 2.35 | count | ↔ | 2026-06-03 08:45 | |
| cache_hit_rate_pct | 93.38 | % | ↔ | 2026-06-02 21:52 | |
| cost_usd | 2.24 | USD | ↓ | 2026-06-04 01:10 | |
| error_rate_pct | 4.45 | % | ↔ | 2026-05-31 22:49 | |
| latency_p95_ms | 680.18 | ms | ↓ | 2026-06-04 04:44 | |
| tokens_used | 1768.69 | tokens | ↔ | 2026-05-28 20:01 |
🔍
Observabilidad
Producto
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 4.23 | count | ↔ | 2026-06-02 13:52 | |
| cost_usd | 0.63 | USD | ↔ | 2026-05-29 01:27 | |
| execution_duration_s | 115.85 | s | ↔ | 2026-06-02 11:09 | |
| latency_p95_ms | 3822.87 | ms | ↓ | 2026-06-02 18:26 | |
| tokens_used | 5966.28 | tokens | ↔ | 2026-05-28 14:27 |
🔭
Pipeline y Forecast
Ventas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 4.04 | count | ↑ | 2026-05-31 04:27 | |
| cost_usd | 1.33 | USD | ↔ | 2026-05-31 09:37 | |
| error_rate_pct | 3.84 | % | ↔ | 2026-06-01 08:52 | |
| execution_duration_s | 92.84 | s | ↔ | 2026-06-03 16:53 | |
| latency_p50_ms | 2070.86 | ms | ↔ | 2026-06-01 08:44 | |
| latency_p95_ms | 6494.25 | ms | ↔ | 2026-06-01 21:33 | |
| tokens_used | 8607.49 | tokens | ↑ | 2026-06-02 03:14 |
🕵
Inteligencia Prospectos
Ventas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 3.52 | count | ↑ | 2026-06-03 13:41 | |
| cache_hit_rate_pct | 42.04 | % | ↔ | 2026-05-29 23:55 | |
| cost_usd | 2.16 | USD | ↔ | 2026-06-03 13:25 | |
| error_rate_pct | 2.48 | % | ↑ | 2026-05-31 06:37 | |
| execution_duration_s | 112.30 | s | ↔ | 2026-05-31 19:45 | |
| latency_p95_ms | 6387.38 | ms | ↔ | 2026-06-01 23:57 |
🤝
Customer Success
Ventas
| Metrica | Valor | Unidad | Tendencia | Estado | Registrado |
|---|---|---|---|---|---|
| alerts_generated | 1.13 | count | ↔ | 2026-06-04 08:27 | |
| cache_hit_rate_pct | 63.86 | % | ↔ | 2026-05-30 08:20 | |
| cost_usd | 2.23 | USD | ↔ | 2026-06-03 20:41 | |
| error_rate_pct | 3.47 | % | ↔ | 2026-06-03 20:26 | |
| tokens_used | 2337.27 | tokens | ↔ | 2026-06-01 14:05 |