MCPs Activos
10
MCPs con Error
0
Coste Mensual Total
$248.25
Ejecuciones Hoy
3
Modo Sandbox
7
Servidores MCP
analytics
Semrush SEO
semrush
healthy
HITL
Coste:
$119.00/mes
Rate:
30/min
Ultimo check: 04/06 04:33
dev_tools
Linear Issues
linear
degraded
HITL
Coste:
$8.00/mes
Rate:
120/min
Ultimo check: 04/06 01:31
finance
Holded Contabilidad
holded
degraded
HITL
Coste:
$29.00/mes
Rate:
40/min
Ultimo check: 03/06 14:26
payments
Stripe Payments
stripe
healthy
HITL
Coste:
$0.00/mes
Rate:
100/min
Ultimo check: 03/06 12:48
storage
Notion Workspace
notion
healthy
HITL
Coste:
$10.00/mes
Rate:
60/min
Ultimo check: 04/06 01:14
Matriz de Permisos
| Agente | Semrush SEO | Google Calendar | HubSpot CRM | GitHub API | Linear Issues | Gmail API | Resend Email | Holded Co... | Factorial HRIS | Stripe Payments | Slack Messaging | Notion Workspace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGENT-CEO-001 | R | R | R | R | R | R | - | R | R | R | R | R |
| AGENT-FIN-CASHFLOW | - | - | - | - | - | R | - | W | - | W | - | - |
| AGENT-FIN-CONTROLLER | - | - | - | - | - | - | - | R | - | R | - | - |
| AGENT-LEGAL-COMPLIANCE | - | - | - | - | - | - | - | R | - | - | - | R |
| AGENT-MKT-CONTENT | R | - | - | - | - | - | - | - | - | - | W | W |
| AGENT-MKT-INTELLIGENCE | R | - | - | R | - | - | - | - | - | - | - | - |
| AGENT-PEOPLE-CULTURE | - | - | - | - | - | R | - | - | R | - | - | - |
| AGENT-PROD-MONITOR | - | - | - | W | W | - | - | - | - | - | R | - |
| AGENT-SALES-ENABLEMENT | - | - | R | - | - | - | - | - | - | - | - | R |
| AGENT-SALES-PIPELINE | - | R | W | - | - | R | - | - | - | - | - | - |
Ejecuciones Recientes
| Hora | MCP | Agente | Accion | Tipo | Estado | Coste | Duracion |
|---|---|---|---|---|---|---|---|
| 04/06 08:35 | Holded Contabilidad | AGENT-LEGAL-COMPLIANCE | update_expense | write | blocked_hitl | $0.0000 | 1609ms |
| 04/06 01:52 | GitHub API | AGENT-PROD-MONITOR | search_code | read | success | $0.0000 | 918ms |
| 04/06 00:44 | Slack Messaging | AGENT-PROD-MONITOR | send_message | write | success | $0.0271 | 403ms |
| 03/06 19:43 | Factorial HRIS | AGENT-PEOPLE-CULTURE | update_timeoff | write | success | $0.0483 | 1481ms |
| 03/06 02:32 | Gmail API | AGENT-FIN-CASHFLOW | list_emails | read | error | $0.0000 | 1108ms |
| 02/06 18:11 | Gmail API | AGENT-SALES-PIPELINE | search_inbox | read | success | $0.0000 | 381ms |
| 02/06 17:02 | HubSpot CRM | AGENT-SALES-PIPELINE | get_pipeline | read | success | $0.0393 | 218ms |
| 02/06 11:10 | Semrush SEO | AGENT-MKT-CONTENT | get_domain_overview | read | success | $0.0449 | 224ms |
| 02/06 10:52 | Slack Messaging | AGENT-MKT-CONTENT | get_channel_history | read | success | $0.0316 | 1476ms |
| 02/06 04:26 | Notion Workspace | AGENT-MKT-CONTENT | get_database | read | success | $0.0246 | 2096ms |
| 02/06 01:21 | Notion Workspace | AGENT-LEGAL-COMPLIANCE | update_block | write | success | $0.0321 | 887ms |
| 02/06 00:11 | Gmail API | AGENT-FIN-CASHFLOW | send_email | write | error | $0.0000 | 2742ms |
| 01/06 16:20 | Stripe Payments | AGENT-FIN-CASHFLOW | get_subscription | read | success | $0.0000 | 593ms |
| 01/06 13:38 | Slack Messaging | AGENT-CEO-001 | search_messages | read | success | $0.0015 | 1609ms |
| 01/06 11:52 | Semrush SEO | AGENT-MKT-INTELLIGENCE | search_keywords | read | success | $0.0479 | 1876ms |
| 01/06 09:54 | GitHub API | AGENT-PROD-MONITOR | list_repos | read | success | $0.0000 | 2737ms |
| 01/06 07:47 | HubSpot CRM | AGENT-SALES-PIPELINE | list_deals | read | success | $0.0142 | 2703ms |
| 01/06 05:43 | GitHub API | AGENT-PROD-MONITOR | get_pull_requests | read | error | $0.0000 | 2389ms |
| 01/06 04:03 | Stripe Payments | AGENT-CEO-001 | create_invoice | write | success | $0.0000 | 2422ms |
| 31/05 18:25 | Notion Workspace | AGENT-CEO-001 | create_page | write | success | $0.0010 | 2659ms |
Resumen de Costes (30 dias)
| MCP | Llamadas API | Coste USD | Errores | Tokens |
|---|---|---|---|---|
| Holded Contabilidad | 30 | $2.5891 | 3 | 9024 |
| HubSpot CRM | 66 | $6.7862 | 1 | 13526 |
| Linear Issues | 200 | $1.8977 | 2 | 40222 |
| Resend Email | 13 | $0.1973 | 0 | 4096 |
| Semrush SEO | 19 | $11.4263 | 1 | 4934 |